
België
| Bier | Inhoud | Alc. | Prijs |
| Alvinne / Struise / Pipeworks Pipedream | 0,33 l | 7,5 | € 3,50 |
| Alvinne Balthazar | 0,33 l | 9,0 | € 3,50 |
| Alvinne De Eycken Balthazar | 0,75 l | 9,0 | € 8,50 |
| Alvinne Extra Restyled | 0,33 l | 7,0 | € 3,50 |
| Alvinne Festina Lente | 0,33 l | 7,0 | € 3,50 |
| Alvinne Lex'Ke | 0,33 l | 6,3 | € 3,50 |
| Alvinne Melchior Bourgogne Barrel Oak Aged | 0,75 l | 11,5 | € 11,50 |
| Alvinne Podge Belgian Imperial Stout | 0,33 l | 10,5 | € 3,50 |
| Alvinne Podge Bourgogne Barrel Oak Aged | 0,75 l | 10,5 | € 10,50 |
| Alvinne Tripel | 0,33 l | 9,0 | € 3,50 |
| Cazeau Bière de Tournay | 0,75 l | 7,2 | € 6,60 |
| Cazeau Tournay Noire | 0,75 l | 7,6 | € 6,00 |
| De Ranke Guldenberg Abdijbier | 0,75 l | 8,5 | € 6,00 |
| De Ranke Kriek | 0,75 l | 7,0 | € 4,00 |
| De Ranke Noir De Dottignies | 0,75 l | 9,0 | € 5,50 |
| De Ranke XX Bitter | 0,33 l | 6,2 | € 2,10 |
| Dolle Brouwers Arabier | 0,33 l | 8,0 | € 2,25 |
| Dolle Brouwers Boskeun | 0,33 l | 10,0 | € 2,50 |
| Dolle Brouwers Export Stout | 0,33 l | 9,0 | € 2,25 |
| Dolle Brouwers Oerbier | 0,33 l | 9,0 | € 2,25 |
| Drie Fonteinen Oude Geuze | 0,375 l | 6,0 | € 3,80 |
| Jandrain IV Saison | 0,75 l | 6,0 | € 7,30 |
| Jandrain V Cense | 0,75 l | 7,0 | € 7,50 |
| Kerkomse Tripel | 0,75 l | 9,0 | € 5,40 |
| Mort Subite Oude Kriek | 0,375 l | 6,5 | € 2,85 |
| Rulles Estivale | 0,75 l | 5,2 | € 5,30 |
| Sennebrouwerij Equinox | 0,33 l | 8,0 | € 2,25 |
| Sennebrouwerij Stouterik | 0,33 l | 4,5 | € 2,00 |
| Sennebrouwerij Taras Boulba | 0,33 l | 4,5 | € 2,00 |
| Sennebrouwerij Zinnebir | 0,33 l | 5,5 | € 2,35 |
| Struise / Alvinne Keralensis | 0,33 l | 6,0 | € 3,50 |
| Struise / De Molen Black Damnation 2 Coffee/Oak | 0,33 l | 13,0 | € 5,00 |
| Struise Mikkeller (Elliot Brew) | 0,33 l | 0,0 | € 3,50 |
| Struise Pannepot | 0,33 l | 10,0 | € 3,50 |
| Struise Pannepot Grand Reserva 2006 | 0,33 l | 10,0 | € 4,50 |
Denemarken
| Amager 3 Akt | 0,50 l | 5,2 | € 5,35 |
| Amager Batch One | 0,50 l | 9,2 | € 6,60 |
| Amager Bryggens Blond | 0,50 l | 5,0 | € 5,35 |
| Amager Fru. Frediksen | 0,50 l | 7,0 | € 5,95 |
| Amager Høst Bryg | 0,50 l | 8,5 | € 6,00 |
| Amager Hr. Fredriksen | 0,50 l | 10,5 | € 6,60 |
| Amager Imperial Brown Ale | 0,50 l | 7,2 | € 5,95 |
| Amager Imperial Stout | 0,50 l | 10,0 | € 6,60 |
| Amager IPA | 0,50 l | 7,0 | € 5,95 |
| Amager Julebryg | 0,50 l | 7,5 | € 5,95 |
| Amager Kølle | 0,25 l | 10,5 | € 6,95 |
| Amager Mikkeller Trækølle | 0,25 l | 10,5 | € 6,95 |
| Amager MurpHill 50cl x 12 | 0,50 l | 9,0 | € 12,00 |
| Amager Nitro 10% 50cl | 0,50 l | 10,0 | € 6,60 |
| Amager Old Mans Ale | 0,25 l | 14,0 | € 6,95 |
| Amager Rated XX | 0,50 l | 9,0 | € 6,60 |
| Amager RED Nitro 10% 50cl | 0,50 l | 10,0 | € 6,60 |
| Amager Sundby Stout | 0,50 l | 6,2 | € 5,35 |
| Indslev Hvede | 0,50 l | 5.3 | € 4,50 |
| Indslev Hvede Bock | 0,50 l | 6.5 | € 4,50 |
| Indslev Hvid | 0,50 l | 4.8 | € 4,50 |
| Indslev Spelt Bock | 0,50 l | 7,0 | € 4,50 |
| Midtfyns Barleywine | 0,50 l | 10,0 | € 5,50 |
| Midtfyns Chili Tripel | 0,50 l | 10,0 | € 5,50 |
| Midtfyns Double India Pale Ale | 0,50 l | 10,0 | € 5,50 |
| Midtfyns Imperial stout | 0,50 l | 10,0 | € 5,50 |
| Mikkeller / Stone / Alesmith Tripel Ale | 0,355 l | 8,7 | € 5,00 |
| Mikkeller / Three Floyds Hvedegoop | 0,66 l | 10,4 | € 19,80 |
| Mikkeller / Three Floyds Oatgoop | 0,66 l | 10,4 | € 17,15 |
| Mikkeller All Others Pale | 0,50 l | 6,0 | € 4,80 |
| Mikkeller Beer Geek Breakfast | 0,50 l | 7,5 | € 5,10 |
| Mikkeller Beer Geek Brunch (Weasel Coffee) | 0,50 l | 10,9 | € 7,80 |
| Mikkeller Big Worse | 0,375 l | 12,0 | € 6,50 |
| Mikkeller Black | 0,375 l | 17,5 | € 7,90 |
| Mikkeller Black Hole | 0,375 l | 13,1 | € 6,40 |
| Mikkeller Draft Bear | 0,75 l | 8,0 | € 7,80 |
| Mikkeller Drikkeriget GIPA | 0,33 l | 6,6 | € 4,60 |
| Mikkeller Drinkín the Sun | 0,33 l | 3,5 | € 2,50 |
| Mikkeller Festival Special Edition 2009 | 1,50 l | 10,0 | € 20,40 |
| Mikkeller Fra Til | 0,75 l | 8,0 | € 7,90 |
| Mikkeller Funky | 0,75 l | 9,4 | € 8,00 |
| Mikkeller It's Alight! | 0,33 l | 4,5 | € 3,40 |
| Mikkeller It's Alive! | 0,75 l | 8,0 | € 7,70 |
| Mikkeller Jackie Brown | 0,75 l | 6,0 | € 8,00 |
| Mikkeller Santa's Little Helper 2008 | 0,75 l | 11,0 | € 7,30 |
| Mikkeller Single Hop Nelson Sauvin IPA | 0,33 l | 6,9 | € 3,35 |
| Mikkeller Stateside | 0,50 l | 7,0 | € 4,80 |
| Mikkeller Tjekket Pilsner | 0,33 l | 4,8 | € 3,20 |
| Xbeeriment Barack | 0,50 l | 7,7 | € 6,50 |
Italië
| Bier | Inhoud | Alc. | Prijs |
| Almond 22 Farrotta | 0,75cl | 5,8 | € 13,80 |
| Almond 22 Frederic | 0,75cl | 6,0 | € 13,80 |
| Almond 22 Grand Cru | 0,75cl | 7,5 | € 14,00 |
| Almond 22 Maxima | 0,75cl | 6,9 | € 14,00 |
| Almond 22 Nigra | 0,75cl | 4,5 | € 13,50 |
| Almond 22 Torbata | 0,75cl | 8,7 | € 13,80 |
| Barley BB10° (Dexi) | 0,375 l | 10,0 | € 8,10 |
| Birrificio Italiano Amber shok | 0,75cl | 7,0 | € 17,00 |
| Birrificio Italiano Bibok | 0,75cl | 6,2 | € 16,60 |
| Birrificio Italiano Cassissona | 0,75cl | 6,5 | € 18,00 |
| Birrificio Italiano Tipopils | 0,75cl | 5,2 | € 15,50 |
| Birrificio Italiano Vùdù 5,5 | 0,75cl | 5,5 | € 16,60 |
| Lambrate Domm | 0,75 l | 5,0 | € 14,00 |
| Lambrate Imperial Ghisa | 0,33 l | 8,2 | € 9,50 |
| Lambrate Ligèra | 0,75 l | 4,7 | € 8,30 |
| Lambrate Montestella | 0,75 l | 4,9 | € 14,30 |
| Lambrate Porpora | 0,75 l | 7,5 | € 13,70 |
| Lambrate Sant Ambroeus | 0,75 l | 7,0 | € 14,00 |
| Revelation Cat Acacia | 0,375 l | 11,0 | € 7,50 |
| Revelation Cat american Oak | 0,375 l | 11,0 | € 7,50 |
| Revelation Cat Base | 0,375 l | 11,0 | € 6,00 |
| Revelation Cat French Oak | 0,375 l | 11,0 | € 7,50 |
| Svevo Claudette | 0,75 l | 5,0 | € 9,40 |
| Toccalmatto Fumé du Sanglier | 0,75 l | 6,0 | € 7,95 |
| Toccalmatto Fumé du Sanglier | 0,75 l | 6,0 | € 16,20 |
| Toccalmatto Grand Cru | 0,75 l | 9,0 | € 18,80 |
| Toccalmatto Jadis | 0,75 l | 6,5 | € 14,80 |
| Toccalmatto Noel du Sanglier | 0,75 l | 9,0 | € 18,80 |
| Toccalmatto Re Hop | 0,75 l | 5,0 | € 14,70 |
| Toccalmatto Rude Boy | 0,75 l | 5,6 | € 14,00 |
| Toccalmatto Sibilla | 0,75 l | 6,0 | € 14,00 |
| Toccalmatto Skizoid | 0,75 l | 6,2 | € 16,20 |
| Toccalmatto Surfing Hop | 0,75 l | 9,0 | € 14,00 |
| Troll Shangrila Fumè | 0,75 l | 7,4 | € 7,95 |
Nederland
| Bier | Inhoud | Alc. | Prijs |
| Emelisse Imperial Russian Stout | 0,50 l | 11,0 | € 6,70 |
| Emelisse Winterbier | 0,75 l | 8,6 | € 6,80 |
Noorwegen
| Bier | Inhoud | Alc. | Prijs |
| Haandbryggeriet Aqua Vita Porter | 0,50 l | 6,0 | € 5,50 |
| Haandbryggeriet Ardenne Blond | 0,50 l | 7,5 | € 4,50 |
| Haandbryggeriet Dark Force | 0,50 l | 9,0 | € 5,00 |
| Haandbryggeriet Haandbakk | 0,50 l | 9,0 | € 6,00 |
| Haandbryggeriet Hesjeøl | 0,50 l | 6,5 | € 4,50 |
| Haandbryggeriet India Pale Ale | 0,50 l | 6,5 | € 4,50 |
| Haandbryggeriet Nissefar | 0,50 l | 7,0 | € 4,60 |
| Haandbryggeriet Norwegian Wood | 0,50 l | 6,5 | € 4,70 |
| Haandbryggeriet Pale Ale | 0,50 l | 4,5 | € 4,00 |
| Haandbryggeriet Wild Thing | 0,50 l | 7,0 | € 5,00 |
| Nøgne Ø # 100 (Batch 100) | 0,50 l | 10,0 | € 4,50 |
| Nøgne Ø Bitter | 0,50 l | 4,5 | € 4,00 |
| Nøgne Ø Brown Ale | 0,50 l | 4,5 | € 4,00 |
| Nøgne Ø Dugges Sahti | 0,50 l | 11,0 | € 5,50 |
| Nøgne Ø God Jul | 0,50 l | 8,5 | € 4,75 |
| Nøgne Ø God Påske | 0,50 l | 7,5 | € 4,50 |
| Nøgne Ø Havrestout | 0,50 l | 4,5 | € 4,00 |
| Nøgne Ø Imperial Stout | 0,50 l | 9,0 | € 4,50 |
| Nøgne Ø India Pale Ale | 0,50 l | 7,5 | € 4,30 |
| Nøgne Ø Pale Ale | 0,50 l | 6,0 | € 4,15 |
| Nøgne Ø Porter | 0,50 l | 7,0 | € 4,30 |
| Nøgne Ø Saison | 0,50 l | 6,5 | € 4,15 |
| Nøgne Ø Underlig Jul | 0,50 l | 6,5 | € 4,50 |
| Nøgne Ø Wit | 0,50 l | 4,5 | € 4,00 |
Verenigd Koninkrijk
| Bier | Inhoud | Alc. | Prijs |
| Brewdog / Mikkeler Divine Rebel | 0,33 l | 12,1 | € 5,50 |
| Brewdog Chaos Theory | 0,33 l | 7,0 | € 2,35 |
| Brewdog Coffee Imperial Stout | 0,33 l | 9,5 | € 2,80 |
| Brewdog Hardcore IPA | 0,33 l | 7,6 | € 3,60 |
| Brewdog Paradox Islay | 0,33 l | 10,0 | € 5,80 |
| Brewdog Paradox Speyside | 0,33 l | 10,0 | € 5,80 |
| Brewdog Punk IPA | 0,33 l | 6,0 | € 2,40 |
| Brewdog Riptide | 0,33 l | 8,0 | € 2,50 |
| Brewdog Trashy Blonde | 0,33 l | 4,0 | € 2,00 |
| Brewdog Zeit Geist | 0,33 l | 4,9 | € 2,40 |
| Dark Star Sunburst | 0,50 l | 4,8 | € 3,50 |
| Fullers Vintage Ale 2008 | 0,50 l | 8,5 | € 6,50 |
| Harviestoun Old Engine Oil | 0,33 l | 6,0 | € 2,60 |
| Meantime Chocolate | 0,33 l | 6,5 | € 2,80 |
| Meantime Coffee | 0,33 l | 6,0 | € 2,80 |
| Meantime Porter | 0,33 l | 6,5 | € 8,60 |
Verenigde Staten
| Bier | Inhoud | Alc. | Prijs |
| Ale Smith IPA | 0,66 l | 7,3 | € 12,00 |
| Ale Smith Speedway stout | 0,75 l | 12,0 | € 23,50 |
| Ale Smith Yulesmith | 0,66 l | 9,5 | € 12,90 |
| AleSmith Horny Devil | 0,75 l | 10,0 | € 18,50 |
| Anchor Liberty Ale | 35,5 l | 5,9 | € 1,95 |
| Anchor Old Foghorn Ale | 35,5 l | 10,0 | € 2,95 |
| Anchor Porter | 35,5 l | 5,6 | € 1,95 |
| Anchor Steam Beer | 35,5 l | 4,8 | € 1,95 |
| Dark Horse One Oatmeal Stout | 35,5 l | 8,0 | € 4,50 |
| Dark Horse Reserve Special Black Bier | 35,5 l | 7,5 | € 4,35 |
| Dark Horse Scotty Karate Scotch Ale | 35,5 l | 9,8 | € 4,50 |
| Flying Dog Doggie Style Classic Pale Ale | 35,5 l | 4,7 | € 2,00 |
| Flying Dog Gonzo Imperial Porter | 35,5 l | 8,7 | € 3,00 |
| Flying Dog Horn Dog Barley Wine | 35,5 l | 10,5 | € 2,95 |
| Flying Dog In-Heat Wheat Hefeweizen | 35,5 l | 4,7 | € 2,00 |
| Flying Dog Kerberos Tripel | 35,5 l | 8,5 | € 2,95 |
| Flying Dog Old Scratch Amber Lager | 35,5 l | 5,3 | € 2,00 |
| Flying Dog Road Dog Scottish Porter | 35,5 l | 5,2 | € 2,00 |
| Flying Dog Tire Bite Golden Ale | 35,5 l | 5,0 | € 2,00 |
| Flying Dog Wild Dog Barrel-Aged Gonzo | 35,5 l | 9,5 | € 6,25 |
| Founders Breakfast Stout | 35,5 l | 8,3 | € 5,15 |
| Founders Centennial IPA | 35,5 l | 7,2 | € 4,10 |
| Founders Cerise | 35,5 l | 6,5 | € 3,50 |
| Founders Curmudgeon | 35,5 l | 9,8 | € 4,60 |
| Founders Dirty Bastard | 35,5 l | 8,3 | € 3,80 |
| Founders Double trouble | 35,5 l | 9,4 | € 4,10 |
| Great Divide Denver Pale Ale | 35,5 l | 5,4 | € 2,15 |
| Great Divide Fresh Hop Pale Ale | 0,66 l | 6,2 | € 8,40 |
| Great Divide Hades | 35,5 l | 7,8 | € 2,40 |
| Great Divide Oak Aged Yeti Imperial Stout | 0,66 l | 9,5 | € 9,95 |
| Great Divide Samurai | 35,5 l | 5,1 | € 2,10 |
| Hoppin Frog Barrel Aged Boris the Crusher | 0,66 l | 9,4 | € 17,90 |
| Hoppin Frog Bodacious | 0,66 l | 7,6 | € 11,30 |
| Hoppin Frog Boris the Crusher | 0,66 l | 9,4 | € 12,20 |
| Hoppin Frog Frog Wild frog Wheat | 0,66 l | 6,0 | € 9,50 |
| Hoppin Frog Hoppin To Heaven | 0,66 l | 6,8 | € 11,30 |
| Hoppin Frog Mean Manalishi IIPA | 0,66 l | 8,2 | € 14,00 |
| Hoppin Frog Outa Killer Scotch Red | 0,66 l | 8,2 | € 11,00 |
| Hoppin Frog Silk Porter | 0,66 l | 6,2 | € 10,40 |
| Jolly Pumpkin Bam Biere | 0,75 l | 4,5 | € 12,30 |
| Jolly Pumpkin Bam Noire | 0,75 l | 4,3 | € 12,30 |
| Jolly Pumpkin Calabaza Blancha | 0,75 l | 4,8 | € 12,30 |
| Jolly Pumpkin E.S. Bam | 0,75 l | 4,7 | € 12,30 |
| Jolly Pumpkin La Roja | 0,75 l | 7,2 | € 14,00 |
| Jolly Pumpkin Oro de Calabaza | 0,75 l | 8,0 | € 14,00 |
| Left Hand Sawtooth Ale | 0,355 l | 4,5 | € 2,40 |
| Lost Abbey 10 commandments | 0,75 l | 9,0 | € 14,70 |
| Lost Abbey Angels Share | 0,37 l | 12,5 | € 17,00 |
| Lost Abbey Avant Garde | 0,75 l | 7,0 | € 10,50 |
| Lost Abbey Carnavale | 0,75 l | 6,5 | € 10,65 |
| Lost Abbey Cuvee de Tomme | 0,375 l | 11,5 | € 20,50 |
| Lost Abbey Devotion | 0,75 l | 6,2 | € 10,50 |
| Lost Abbey Inferno | 0,75 l | 8,5 | € 11,70 |
| Lost Abbey Lost & Found | 0,75 l | 8,0 | € 12,50 |
| Lost Abbey Red Barn | 0,75 l | 6,7 | € 13,75 |
| Lost Abbey Witch Wit | 0,75 l | 4,8 | € 10,50 |
| Port Brewing 3rd Anniversary | 0,66 l | 10,0 | € 10,30 |
| Port Brewing High Tide Fresh Hop IPA | 0,66 l | 6,5 | € 9,80 |
| Port Brewing Hop 15 | 0,66 l | 10,5 | € 9,80 |
| Port Brewing Hot Rocks Lager | 0,66 l | 5,0 | € 7,50 |
| Port Brewing Older Viscosity | 0,37 l | 12,0 | € 17,00 |
| Port Brewing Panzer Imperial Pils | 0,66 l | 9,5 | € 10,45 |
| Port Brewing Santa's Little Helper 2008 | 0,66 l | 9,5 | € 9,60 |
| Port Brewing Santa's Little Helper 2009 | 0,66 l | 9,5 | € 10,60 |
| Port Brewing Santa's Little Helper Barrel Aged | 0,66 l | 10,0 | € 16,75 |
| Port Brewing Shark Attack | 0,66 l | 9,2 | € 10,00 |
| Port Brewing Wipeout IPA | 0,66 l | 7,0 | € 9,00 |
| Rogue American Amber | 0,65 l | 5,3 | € 6,30 |
| Rogue Juniper Pale Ale | 0,65 l | 5,3 | € 6,30 |
| Rogue Morimoto Black Obi Soba Ale | 0,65 l | 5,0 | € 7,75 |
| Sierra Nevada Porter | 0,355 l | 5,6 | € 2,70 |
| Sierra Nevada Stout | 0,355 l | 5,8 | € 2,70 |
| Southern Tier Harvest Ale | 0,33 l | 5,7 | € 4,10 |
| Southern Tier 422 Pale Wheat | 0,33 l | 4,5 | € 3,60 |
| Southern Tier Big Red | 0,66 l | 9,0 | € 9,60 |
| Southern Tier Cherry Saison | 0,66 l | 8,0 | € 10,10 |
| Southern Tier Creme Brulee Stout | 0,66 l | 10,0 | € 11,40 |
| Southern Tier Cuvee One | 0,66 l | 11,0 | € 11,30 |
| Southern Tier Cuvee Two | 0,66 l | 11,0 | € 14,00 |
| Southern Tier Heavy Weizen | 0,66 l | 8,0 | € 10,00 |
| Southern Tier Hop Sun | 0,33 l | 4,6 | € 3,60 |
| Southern Tier Hoppe | 0,66 l | 8,0 | € 11,45 |
| Southern Tier Iniquity | 0,66 l | 9,0 | € 10,50 |
| Southern Tier IPA | 0,33 l | 6,5 | € 3,60 |
| Southern Tier Jahva | 0,66 l | 11,0 | € 11,45 |
| Southern Tier Krampus | 0,66 l | 9,0 | € 10,60 |
| Southern Tier Mokah | 0,66 l | 11,0 | € 11,45 |
| Southern Tier Oak Aged Unearthly | 0,66 l | 11,0 | € 11,45 |
| Southern Tier Oat | 0,66 l | 11,0 | € 12,90 |
| Southern Tier Old Man Winter Ale | 0,35,5l | 8,0 | € 3,90 |
| Southern Tier Phin & Matts | 0,33 l | 5,6 | € 3,60 |
| Southern Tier Porter | 0,33 l | 5,2 | € 3,60 |
| Southern Tier Pumpkin | 0,66 l | 9,0 | € 10,10 |
| Southern Tier Über Sun | 0,66 l | 8,0 | € 10,00 |
| Southern Tier Unearthly | 0,66 l | 11,0 | € 9,60 |
| Uncommon Siamese Twin (Can) | 0,5 l | 8,5 | € 6,50 |
Zweden
| Bier | Inhoud | Alc. | Prijs |
| Hantverksbryggeriet Alkemisten | 0,33 l | 5,0 | € 10,30 |
| Hantverksbryggeriet Baronen | 0,33 l | 9,0 | € 7,00 |
| Hantverksbryggeriet Bödeln | 0,33 l | 5,6 | € 3,70 |
| Hantverksbryggeriet Bonden | 0,33 l | 3,5 | € 3,70 |
| Hantverksbryggeriet Kosacken | 0,33 l | 7,5 | € 4,80 |
| Hantverksbryggeriet Munken | 0,33 l | 9,5 | € 4,80 |
| Hantverksbryggeriet Narren | 0,33 l | 5,7 | € 3,70 |
| Hantverksbryggeriet Rövarn | 0,33 l | 5,0 | € 3,70 |
| Hantverksbryggeriet Sotarn | 0,33 l | 4,3 | € 3,70 |
| Hantverksbryggeriet Vinternarren | 0,33 l | 7,0 | € 4,80 |
| Nils Oscar Barley Wine | 0,33l | 9,5 | € 3,40 |
| Nils Oscar Hop Yard IPA | 0,33l | 7,3 | € 3,00 |
| Nils Oscar Imperial Stout | 0,33l | 7,0 | € 2,99 |
| Nils Oscar India Ale | 0,33l | 5,3 | € 2,25 |
| Nils Oscar Julöl 2007 | 0,5 l | 8,0 | € 5,20 |
| Nils Oscar Julöl 2009 | 0,5 l | 7,7 | € 4,50 |
| Nils Oscar Rökporter | 0,5 l | 5,9 | € 3,20 |
| Nynäshamns Bötet Barley Wine | 0,25 l | 9,1 | € 6,00 |
| Nynäshamns Indianviken Pale Ale | 0,5 l | 6,2 | € 4,95 |
| Nynäshamns Mysingen Midvinterbrygd | 0,5 l | 6,0 | € 5,20 |
| Nynäshamns Sotholmen Extra Stout | 0,25 l | 6,6 | € 4,15 |
| Strömsholms Beridaren | 0,5 l | 6,2 | € 4,15 |
| Strömsholms Husaren | 0,5 l | 5,0 | € 4,15 |
| Strömsholms Slussvaktaren | 0,5 l | 4,6 | € 4,15 |
